Fall Series

Fall Series

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Race 1 Race 2 R3 R4 Total Nett
1st FLYING FIFTEEN 2744 Gordon Daly Jane Gasgoine 1030 1 (3) 3 2 9 6
2nd LASER RADIAL 200027 Peter Hammond   1135 (7) 5 1 1 14 7
3rd TOPPER 444404 Emily Biggar   1340 (8) 4 2 5 DNF 19 11
4th LASER 4.7 193220 Duncan Blandford   1195 3 1 (10 DNC) 10 DNC 24 14
5th FLYING FIFTEEN 3200 Willie Patterson Ian Murgatroyd 1030 2 2 (10 DNC) 10 DNC 24 14
6th TOPPER 45778 Stevie Gaston   1340 (10 DNC) 10 DNC 4 5 DNF 29 19
7th LASER RADIAL 206183 Hamish MacDonald   1135 4 7 (10 DNC) 10 DNC 31 21
8th LASER 4.7 167774 Stewart Biggar   1195 5 6 (10 DNC) 10 DNC 31 21
9th FLYING FIFTEEN 3266 Anna Grafton John Grafton 1030 6 9 DNF (10 DNC) 10 DNC 35 25

Race 1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points
1 FLYING FIFTEEN 2744 Gordon Daly Jane Gasgoine 1030   1.04.02 3 1.02.10 1
2 FLYING FIFTEEN 3200 Willie Patterson Ian Murgatroyd 1030   1.05.32 3 1.03.37 2
3 LASER 4.7 193220 Duncan Blandford   1195   1.16.53 3 1.04.20 3
4 LASER RADIAL 206183 Hamish MacDonald   1135   1.13.11 3 1.04.29 4
5 LASER 4.7 167774 Stewart Biggar   1195   1.17.13 3 1.04.37 5
6 FLYING FIFTEEN 3266 Anna Grafton John Grafton 1030   1.08.45 3 1.06.45 6
7 LASER RADIAL 200027 Peter Hammond   1135   1.16.35 3 1.07.28 7
8 TOPPER 444404 Emily Biggar   1340   1.01.38 2 1.09.00 8
9 TOPPER 45778 Stevie Gaston   1340   DNC     10

Race 2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points
1 LASER 4.7 193220 Duncan Blandford   1195   51.32 2 0.43.07 1
2 FLYING FIFTEEN 3200 Willie Patterson Ian Murgatroyd 1030   44.37 2 0.43.19 2
3 FLYING FIFTEEN 2744 Gordon Daly Jane Gasgoine 1030   44.41 2 0.43.23 3
4 TOPPER 444404 Emily Biggar   1340   29.16 1 0.43.41 4
5 LASER RADIAL 200027 Peter Hammond   1135   50.13 2 0.44.15 5
6 LASER 4.7 167774 Stewart Biggar   1195   53.32 2 0.44.48 6
7 LASER RADIAL 206183 Hamish MacDonald   1135   51.30 2 0.45.22 7
8 FLYING FIFTEEN 3266 Anna Grafton John Grafton 1030   DNF     9
9 TOPPER 45778 Stevie Gaston   1340   DNC     10

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points
1 LASER RADIAL 200027 Peter Hammond   1135   41.29 3 0.36.33 1
2 TOPPER 444404 Emily Biggar   1340   37.37 2 0.42.06 2
3 FLYING FIFTEEN 2744 Gordon Daly Jane Gasgoine 1030   45.27 3 0.44.08 3
4 TOPPER 45778 Stevie Gaston   1340   49.02 2 0.54.53 4
5 LASER 4.7 193220 Duncan Blandford   1195   DNC     10
5 FLYING FIFTEEN 3200 Willie Patterson Ian Murgatroyd 1030   DNC     10
5 LASER RADIAL 206183 Hamish MacDonald   1135   DNC     10
5 LASER 4.7 167774 Stewart Biggar   1195   DNC     10
5 FLYING FIFTEEN 3266 Anna Grafton John Grafton 1030   DNC     10

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points
1 LASER RADIAL 200027 Peter Hammond   1135   31.21 2 0.27.37 1
2 FLYING FIFTEEN 2744 Gordon Daly Jane Gasgoine 1030   33.29 2 0.32.30 2
3 TOPPER 444404 Emily Biggar   1340   DNF     5
3 TOPPER 45778 Stevie Gaston   1340   DNF     5
5 LASER 4.7 193220 Duncan Blandford   1195   DNC     10
5 FLYING FIFTEEN 3200 Willie Patterson Ian Murgatroyd 1030   DNC     10
5 LASER RADIAL 206183 Hamish MacDonald   1135   DNC     10
5 LASER 4.7 167774 Stewart Biggar   1195   DNC     10
5 FLYING FIFTEEN 3266 Anna Grafton John Grafton 1030   DNC     10



Sailwave Scoring Software 2.18.5
http://www.sailwave.com/